<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Numbers For August Are In!</title>
	<atom:link href="http://www.johncow.com/the-numbers-for-august-are-in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johncow.com/the-numbers-for-august-are-in/</link>
	<description>Making Money Online Blogging by Milking the Internet!</description>
	<lastBuildDate>Wed, 17 Feb 2010 18:07:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ajacx</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-9567</link>
		<dc:creator>ajacx</dc:creator>
		<pubDate>Wed, 14 Nov 2007 05:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-9567</guid>
		<description>what do you mean by spam race</description>
		<content:encoded><![CDATA[<p>what do you mean by spam race</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indra Diky</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-8185</link>
		<dc:creator>Indra Diky</dc:creator>
		<pubDate>Thu, 18 Oct 2007 18:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-8185</guid>
		<description>GREAT JOB!</description>
		<content:encoded><![CDATA[<p>GREAT JOB!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging For Money - JohnCow.com Way! &#124; Money L-E-arning Curve</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-7761</link>
		<dc:creator>Blogging For Money - JohnCow.com Way! &#124; Money L-E-arning Curve</dc:creator>
		<pubDate>Tue, 09 Oct 2007 15:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-7761</guid>
		<description>[...] ideas, (original or not) to start blogging and making some money online (US1,334.55 in Agu 07 for JohnCow.com). That&#8217;s not so bad an amount for a part time job for [...]</description>
		<content:encoded><![CDATA[<p>[...] ideas, (original or not) to start blogging and making some money online (US1,334.55 in Agu 07 for JohnCow.com). That&#8217;s not so bad an amount for a part time job for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Babel</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-7562</link>
		<dc:creator>Internet Babel</dc:creator>
		<pubDate>Fri, 05 Oct 2007 02:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-7562</guid>
		<description>Nice job after 2 months. Love this design also, I&#039;m a new reader here, nice monetization.</description>
		<content:encoded><![CDATA[<p>Nice job after 2 months. Love this design also, I&#8217;m a new reader here, nice monetization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remember September - What We Made Online &#124; John Cow dot Com</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-7305</link>
		<dc:creator>Remember September - What We Made Online &#124; John Cow dot Com</dc:creator>
		<pubDate>Mon, 01 Oct 2007 16:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-7305</guid>
		<description>[...] The numbers for August are in [...]</description>
		<content:encoded><![CDATA[<p>[...] The numbers for August are in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StumbleUpon &#187; Your page is now on StumbleUpon!</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-6721</link>
		<dc:creator>StumbleUpon &#187; Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Mon, 24 Sep 2007 07:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-6721</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Your page is on StumbleUpon [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Fultz</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-5643</link>
		<dc:creator>Michael Fultz</dc:creator>
		<pubDate>Sun, 09 Sep 2007 04:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-5643</guid>
		<description>For all that traffic, the adsense stats are depressing.. but, it looks like you are on your way to the promised land.. or.. pasture!</description>
		<content:encoded><![CDATA[<p>For all that traffic, the adsense stats are depressing.. but, it looks like you are on your way to the promised land.. or.. pasture!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-5498</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 07 Sep 2007 15:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-5498</guid>
		<description>Even with your traffic, earnings from Adsense is only 60+ per month. I think I need to rethink my Adsense strategy. :(

Definitely not doing your 16G of page views.</description>
		<content:encoded><![CDATA[<p>Even with your traffic, earnings from Adsense is only 60+ per month. I think I need to rethink my Adsense strategy. <img src='http://www.johncow.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Definitely not doing your 16G of page views.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Tsan</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-5396</link>
		<dc:creator>Justin Tsan</dc:creator>
		<pubDate>Thu, 06 Sep 2007 05:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-5396</guid>
		<description>I thought that&#039;s a clever ( or maybe a bit devilish, ;-)) way to get people&#039;s attention, none-the-less very effective!  I must admit being very jealous, well I guess envious more likely, that you can have such volume of traffic. I guess I will like to learn a thing of two from you guys. So subscribe me yeh!!!! 
http://internetbusinessgroup.blogspot.com</description>
		<content:encoded><![CDATA[<p>I thought that&#8217;s a clever ( or maybe a bit devilish, <img src='http://www.johncow.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> ) way to get people&#8217;s attention, none-the-less very effective!  I must admit being very jealous, well I guess envious more likely, that you can have such volume of traffic. I guess I will like to learn a thing of two from you guys. So subscribe me yeh!!!!<br />
<br /><a href="http://internetbusinessgroup.blogspot.com" rel="nofollow">http://internetbusinessgroup.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fatgadget</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-5328</link>
		<dc:creator>fatgadget</dc:creator>
		<pubDate>Wed, 05 Sep 2007 13:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-5328</guid>
		<description>http://www.iwebtool.com/pagerank_prediction?domain=www.johncow.com

:)</description>
		<content:encoded><![CDATA[<p><a href="http://www.iwebtool.com/pagerank_prediction?domain=www.johncow.com" rel="nofollow">http://www.iwebtool.com/pagerank_prediction?domain=www.johncow.com</a></p>
<p> <img src='http://www.johncow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cow</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-5321</link>
		<dc:creator>John Cow</dc:creator>
		<pubDate>Wed, 05 Sep 2007 12:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-5321</guid>
		<description>Where&#039;d you see that?</description>
		<content:encoded><![CDATA[<p>Where&#8217;d you see that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fatgadget</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-5318</link>
		<dc:creator>fatgadget</dc:creator>
		<pubDate>Wed, 05 Sep 2007 11:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-5318</guid>
		<description>Hey Mr Moo

Have you checked your predicted page rank lately, I was just checking mine and I checked yours it looks like the Clever Cows may get a page rank of 6 :)

That is pretty impressive</description>
		<content:encoded><![CDATA[<p>Hey Mr Moo</p>
<p>Have you checked your predicted page rank lately, I was just checking mine and I checked yours it looks like the Clever Cows may get a page rank of 6 <img src='http://www.johncow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>That is pretty impressive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SiteFever: The Latest and Greatest Addition To My RSS Inbox : Blogging Fingers</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-5234</link>
		<dc:creator>SiteFever: The Latest and Greatest Addition To My RSS Inbox : Blogging Fingers</dc:creator>
		<pubDate>Tue, 04 Sep 2007 10:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-5234</guid>
		<description>[...] content and even more importantly have impressive stats to boast about. John Chow&#8217;s (and John Cow&#8217;s for that matter) most popular posts are the monthly earnings and stats updates because it makes [...]</description>
		<content:encoded><![CDATA[<p>[...] content and even more importantly have impressive stats to boast about. John Chow&#8217;s (and John Cow&#8217;s for that matter) most popular posts are the monthly earnings and stats updates because it makes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Jacobson</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-5214</link>
		<dc:creator>Chris Jacobson</dc:creator>
		<pubDate>Tue, 04 Sep 2007 05:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-5214</guid>
		<description>Impressive stats there guys!</description>
		<content:encoded><![CDATA[<p>Impressive stats there guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Example of a successful &#8216;Parody Site&#8217;</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-5203</link>
		<dc:creator>Example of a successful &#8216;Parody Site&#8217;</dc:creator>
		<pubDate>Tue, 04 Sep 2007 00:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-5203</guid>
		<description>[...] mooney, pasteur, even the buy me a beer is changed to buy us some milk. You can read about the Cow&#8217;s August earnings here. Not bad at all! But before you go and make a probloggers.net or sabahans.com, just be careful in [...]</description>
		<content:encoded><![CDATA[<p>[...] mooney, pasteur, even the buy me a beer is changed to buy us some milk. You can read about the Cow&#8217;s August earnings here. Not bad at all! But before you go and make a probloggers.net or sabahans.com, just be careful in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-5107</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 03 Sep 2007 04:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-5107</guid>
		<description>I am interested in know this as well as I only use Kontera on my site right now.</description>
		<content:encoded><![CDATA[<p>I am interested in know this as well as I only use Kontera on my site right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-5106</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 03 Sep 2007 04:04:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-5106</guid>
		<description>I am mainly working to increase number of unique visitors but the sheer volume of pageviews alone is indeed crazy.</description>
		<content:encoded><![CDATA[<p>I am mainly working to increase number of unique visitors but the sheer volume of pageviews alone is indeed crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-5105</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 03 Sep 2007 03:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-5105</guid>
		<description>I&#039;ll just have to work hard on it. Unfortunately my blog is the lesser of my online income. But we&#039;ll see how it develops.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll just have to work hard on it. Unfortunately my blog is the lesser of my online income. But we&#8217;ll see how it develops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-5104</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 03 Sep 2007 03:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-5104</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.johncow.com/the-numbers-for-august-are-in/#comment-5103</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 03 Sep 2007 03:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/the-numbers-for-august-are-in/#comment-5103</guid>
		<description>We all hope to make tremendous results but it all takes time.</description>
		<content:encoded><![CDATA[<p>We all hope to make tremendous results but it all takes time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
