<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Measure Your Blog&#8217;s Success</title>
	<atom:link href="http://www.johncow.com/how-to-measure-your-blogs-success/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johncow.com/how-to-measure-your-blogs-success/</link>
	<description>Making Money Online Blogging by Milking the Internet!</description>
	<lastBuildDate>Wed, 17 Feb 2010 18:07:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lowongan Kerja Terbaru</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-13710</link>
		<dc:creator>Lowongan Kerja Terbaru</dc:creator>
		<pubDate>Wed, 06 Feb 2008 19:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-13710</guid>
		<description>does the rss scribers really as a measure?
because i have website with increased monthly unique visitor and also adsense earning, but none rss scribers.

fyi, my visitor mainly came from serp, &gt; 90%

confused..</description>
		<content:encoded><![CDATA[<p>does the rss scribers really as a measure?<br />
<br />because i have website with increased monthly unique visitor and also adsense earning, but none rss scribers.</p>
<p>fyi, my visitor mainly came from serp, &gt; 90%</p>
<p>confused..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline Middlebrook</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8746</link>
		<dc:creator>Caroline Middlebrook</dc:creator>
		<pubDate>Mon, 29 Oct 2007 22:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8746</guid>
		<description>I haven&#039;t monetized yet so my main factor is my RSS subscriber number. I also like to see traffic growth, see my posts get votes on sphinn, inbound links, ratings on technorati etc.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t monetized yet so my main factor is my RSS subscriber number. I also like to see traffic growth, see my posts get votes on sphinn, inbound links, ratings on technorati etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publishers Weblog</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8626</link>
		<dc:creator>Publishers Weblog</dc:creator>
		<pubDate>Fri, 26 Oct 2007 08:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8626</guid>
		<description>So basically what you are saying is that use Alexa Ranking (traffic), Google&#039;s PR (quality) and FeedBurner statistics (RSS). Then measure it up with the cash you got compared to the money you got from your day job to see if your blog is successful? Well when you look at it that way, it seems like you and the top 1 percentile have taken away all the money. :P</description>
		<content:encoded><![CDATA[<p>So basically what you are saying is that use Alexa Ranking (traffic), Google&#8217;s PR (quality) and FeedBurner statistics (RSS). Then measure it up with the cash you got compared to the money you got from your day job to see if your blog is successful? Well when you look at it that way, it seems like you and the top 1 percentile have taken away all the money. <img src='http://www.johncow.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indra Diky</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8500</link>
		<dc:creator>Indra Diky</dc:creator>
		<pubDate>Wed, 24 Oct 2007 08:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8500</guid>
		<description>great article, cow!</description>
		<content:encoded><![CDATA[<p>great article, cow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8446</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Tue, 23 Oct 2007 19:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8446</guid>
		<description>I think it does really matter &quot;why&quot; you started the blog also. Good points in this article.</description>
		<content:encoded><![CDATA[<p>I think it does really matter &#8220;why&#8221; you started the blog also. Good points in this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaro, Daniel, Maki, Wendy, Chris and Darren Might All Be the Same Person &#124; Courtney Turtle</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8417</link>
		<dc:creator>Yaro, Daniel, Maki, Wendy, Chris and Darren Might All Be the Same Person &#124; Courtney Turtle</dc:creator>
		<pubDate>Tue, 23 Oct 2007 05:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8417</guid>
		<description>[...] Cow posted an article two days ago called How to Measure Your Blog&#8217;s Success.&#xA0; In the article he lists some possible criteria as being traffic, earnings and RSS [...]</description>
		<content:encoded><![CDATA[<p>[...] Cow posted an article two days ago called How to Measure Your Blog&#8217;s Success.&#xA0; In the article he lists some possible criteria as being traffic, earnings and RSS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackSheepReviews</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8408</link>
		<dc:creator>BlackSheepReviews</dc:creator>
		<pubDate>Tue, 23 Oct 2007 02:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8408</guid>
		<description>I just started a blog, so this article was very informative. Good job!  :smile:</description>
		<content:encoded><![CDATA[<p>I just started a blog, so this article was very informative. Good job!  <img src='http://www.johncow.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Cow dot Com - MyBlogLog</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8400</link>
		<dc:creator>John Cow dot Com - MyBlogLog</dc:creator>
		<pubDate>Tue, 23 Oct 2007 00:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8400</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] email if you&#8217;ve discovered something really cool,... Topics: Make Moooney Online, Ramblings   How To Measure Your Blog’s Success - 2 days ago So you&#8217;re a blogger and you love every minute of it. Each time you publish a new [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] email if you&#8217;ve discovered something really cool,&#8230; Topics: Make Moooney Online, Ramblings   How To Measure Your Blog’s Success &#8211; 2 days ago So you&#8217;re a blogger and you love every minute of it. Each time you publish a new [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Markk</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8376</link>
		<dc:creator>Markk</dc:creator>
		<pubDate>Mon, 22 Oct 2007 16:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8376</guid>
		<description>Success is when you&#039;re put in the Bloggers&#039; Hall Of Fame for your multitude of achievements (for good and evil) and money may not necessary be the main reason for it.</description>
		<content:encoded><![CDATA[<p>Success is when you&#8217;re put in the Bloggers&#8217; Hall Of Fame for your multitude of achievements (for good and evil) and money may not necessary be the main reason for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boyzone</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8319</link>
		<dc:creator>boyzone</dc:creator>
		<pubDate>Mon, 22 Oct 2007 04:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8319</guid>
		<description>for me just traffica can make money lots not comment
http://uponsel.blogspot.com</description>
		<content:encoded><![CDATA[<p>for me just traffica can make money lots not comment<br />
<br /><a href="http://uponsel.blogspot.com" rel="nofollow">http://uponsel.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney TURTLE</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8313</link>
		<dc:creator>Courtney TURTLE</dc:creator>
		<pubDate>Sun, 21 Oct 2007 22:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8313</guid>
		<description>That is why I keep saying it is so important to set goals.  Whether it is 15 more subcribers or 10% earnings increase a goal allows you to form a plan.  You can then lay out tangible steps towards achieving those goals.  When you surpass goals you have set yourself, then you now for sure you are succeeding!</description>
		<content:encoded><![CDATA[<p>That is why I keep saying it is so important to set goals.  Whether it is 15 more subcribers or 10% earnings increase a goal allows you to form a plan.  You can then lay out tangible steps towards achieving those goals.  When you surpass goals you have set yourself, then you now for sure you are succeeding!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8308</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 21 Oct 2007 18:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8308</guid>
		<description>I measure my blogs success by the time of day I shower.

If it&#039;s 5:00pm and I&#039;m still wearing my GI-Joe-footed PJ&#039;s, I know it&#039;s been a great day.</description>
		<content:encoded><![CDATA[<p>I measure my blogs success by the time of day I shower.</p>
<p>If it&#8217;s 5:00pm and I&#8217;m still wearing my GI-Joe-footed PJ&#8217;s, I know it&#8217;s been a great day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chipseo</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8305</link>
		<dc:creator>chipseo</dc:creator>
		<pubDate>Sun, 21 Oct 2007 18:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8305</guid>
		<description>Thanks for the list... I just wrote a quick article like that before I noticed this one, and I also have a full post of goals for your business coming up next week.  

There are so many different ways to measure your blogs&#039; success, especially how the Internet tracks and stats.  Thanks again, Scott</description>
		<content:encoded><![CDATA[<p>Thanks for the list&#8230; I just wrote a quick article like that before I noticed this one, and I also have a full post of goals for your business coming up next week.  </p>
<p>There are so many different ways to measure your blogs&#8217; success, especially how the Internet tracks and stats.  Thanks again, Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kher Cheng Guan</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8299</link>
		<dc:creator>kher Cheng Guan</dc:creator>
		<pubDate>Sun, 21 Oct 2007 16:33:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8299</guid>
		<description>i subscribed John Chow&#039;s RSS recently just for the contest prize and hopefully to help him to beat shoemoney, not because of its great content. after that i&#039;m going to unsubscribe.</description>
		<content:encoded><![CDATA[<p>i subscribed John Chow&#8217;s RSS recently just for the contest prize and hopefully to help him to beat shoemoney, not because of its great content. after that i&#8217;m going to unsubscribe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Contest Beat</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8298</link>
		<dc:creator>Contest Beat</dc:creator>
		<pubDate>Sun, 21 Oct 2007 16:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8298</guid>
		<description>Subs/traffic

Not ads</description>
		<content:encoded><![CDATA[<p>Subs/traffic</p>
<p>Not ads</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank C</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8290</link>
		<dc:creator>Frank C</dc:creator>
		<pubDate>Sun, 21 Oct 2007 14:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8290</guid>
		<description>I agree with Wayne that Google Analytics are one of the more important measures, particularly if you want to get in depth info on visitors. I use WP Stats for the overview and quick info and Google for details. As a blog ages, Analytics becomes even more important because it identifies how people are finding you in search.

I&#039;d also agree that RSS usage is related a lot to the niche and doesn&#039;t necessarily match traffic. For example, OpTempo, which is only 2 weeks old, has more subscribers than my software development blog which has about 10 times the traffic.</description>
		<content:encoded><![CDATA[<p>I agree with Wayne that Google Analytics are one of the more important measures, particularly if you want to get in depth info on visitors. I use WP Stats for the overview and quick info and Google for details. As a blog ages, Analytics becomes even more important because it identifies how people are finding you in search.</p>
<p>I&#8217;d also agree that RSS usage is related a lot to the niche and doesn&#8217;t necessarily match traffic. For example, OpTempo, which is only 2 weeks old, has more subscribers than my software development blog which has about 10 times the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Liew</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8284</link>
		<dc:creator>Wayne Liew</dc:creator>
		<pubDate>Sun, 21 Oct 2007 08:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8284</guid>
		<description>For me, it will either be the subscribers or the Google Analytics stats because for some places, RSS Reader is not that popular yet.

Google Analytics and some other counters basically will tell you everything about your visitors. You will just need to take those who stayed for more than one minute into account and ignore those staying for less than 10 seconds.</description>
		<content:encoded><![CDATA[<p>For me, it will either be the subscribers or the Google Analytics stats because for some places, RSS Reader is not that popular yet.</p>
<p>Google Analytics and some other counters basically will tell you everything about your visitors. You will just need to take those who stayed for more than one minute into account and ignore those staying for less than 10 seconds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Traffic Is Gone! My Blog Is Dying! &#187; Wayne Liew Dot Com</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8283</link>
		<dc:creator>My Traffic Is Gone! My Blog Is Dying! &#187; Wayne Liew Dot Com</dc:creator>
		<pubDate>Sun, 21 Oct 2007 07:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8283</guid>
		<description>[...] Liew Dot Com is still doing fine and many thanks to you because you are reading. John Cow wrote &#8220;How To Measure Your Blog’s Success&#8221; which I find it interesting to blog about. After reading that post, what if you checked your stats [...]</description>
		<content:encoded><![CDATA[<p>[...] Liew Dot Com is still doing fine and many thanks to you because you are reading. John Cow wrote &#8220;How To Measure Your Blog’s Success&#8221; which I find it interesting to blog about. After reading that post, what if you checked your stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenneth@Bloggers-Journey.com</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8281</link>
		<dc:creator>Kenneth@Bloggers-Journey.com</dc:creator>
		<pubDate>Sun, 21 Oct 2007 05:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8281</guid>
		<description>Subscribers it is, blogging tips article sure works pretty fine in stumble</description>
		<content:encoded><![CDATA[<p>Subscribers it is, blogging tips article sure works pretty fine in stumble</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeniffer</title>
		<link>http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8280</link>
		<dc:creator>Jeniffer</dc:creator>
		<pubDate>Sun, 21 Oct 2007 04:47:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/how-to-measure-your-blogs-success/#comment-8280</guid>
		<description>subscriber maybe the most important factors, in my opions . it means that who is interested in you blog, and want to share opions with you.</description>
		<content:encoded><![CDATA[<p>subscriber maybe the most important factors, in my opions . it means that who is interested in you blog, and want to share opions with you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
