<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Crack into Google’s Servers and Find Search Keyword Gold</title>
	<atom:link href="http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/</link>
	<description>Making Money Online Blogging by Milking the Internet!</description>
	<lastBuildDate>Wed, 17 Feb 2010 18:07:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rosario</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-27361</link>
		<dc:creator>Rosario</dc:creator>
		<pubDate>Sat, 22 Nov 2008 13:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-27361</guid>
		<description>Interesting and i normally use another way to fetch this kind a keywords. Anyhow its worth reading :)

Thank u john.</description>
		<content:encoded><![CDATA[<p>Interesting and i normally use another way to fetch this kind a keywords. Anyhow its worth reading <img src='http://www.johncow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thank u john.
<div style='width:95%;margin-top: 10px;'>Rosario's lastest..<a href="http://www.iwebforums.org/2008/11/wordpress-27-beta-1-is-ready/">WordPress 2.7 Beta 1 is Ready </a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Link Love Wednesday</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-27348</link>
		<dc:creator>Link Love Wednesday</dc:creator>
		<pubDate>Fri, 21 Nov 2008 18:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-27348</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] How to Crack into Google’s Servers and Find Search Keyword Gold- The new owner of JohnCow.com is doing it justice by providing some serious kick butt content, this post is not one you want to miss! [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] How to Crack into Google’s Servers and Find Search Keyword Gold- The new owner of JohnCow.com is doing it justice by providing some serious kick butt content, this post is not one you want to miss! [...]<!--%kramer-ref-post%-->
<div style='width:95%;margin-top: 10px;'>Link Love Wednesday's lastest..<a href="http://www.infectedbybugs.com/link-lovin-wednesday-is-back/">Link Lovin Wednesday Is Back! </a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-27151</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 13 Nov 2008 17:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-27151</guid>
		<description>Holy Cow - Sorry

I can&#039;t believe this.  I just dropped on a keyword that has 1900 searches a day and competition of 650 and it took me 2 mins.  That&#039;s a very interesting tool.  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Holy Cow &#8211; Sorry</p>
<p>I can&#8217;t believe this.  I just dropped on a keyword that has 1900 searches a day and competition of 650 and it took me 2 mins.  That&#8217;s a very interesting tool.  Thanks for sharing.
<div style='width:95%;margin-top: 10px;'>Mike's lastest..<a href="http://feeds.feedburner.com/~r/BansToday/~3/448471404/">Wordpress SEO </a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Tricks</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-27061</link>
		<dc:creator>Technology Tricks</dc:creator>
		<pubDate>Tue, 11 Nov 2008 11:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-27061</guid>
		<description>Thanks John for the tutorial. it really useful. I was using adwords keywords tool for a while now. but google trends and insights has give another option for me.</description>
		<content:encoded><![CDATA[<p>Thanks John for the tutorial. it really useful. I was using adwords keywords tool for a while now. but google trends and insights has give another option for me.
<div style='width:95%;margin-top: 10px;'><a href="http://feeds.technologytricks.com/~r/technology/tricks/~3/448353075/">Technology Tricks<br />
				</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Credit Bum</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-26936</link>
		<dc:creator>Credit Bum</dc:creator>
		<pubDate>Fri, 07 Nov 2008 00:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-26936</guid>
		<description>That is a really excellent tool.  Like all other tools it has to be used with a certain amount of caution and a lot of intelligence but nevertheless it is an excellent tool.  The ability to find related key words that get any kind of traffic is a huge benefit.</description>
		<content:encoded><![CDATA[<p>That is a really excellent tool.  Like all other tools it has to be used with a certain amount of caution and a lot of intelligence but nevertheless it is an excellent tool.  The ability to find related key words that get any kind of traffic is a huge benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hoff - eVentureBiz</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-26897</link>
		<dc:creator>John Hoff - eVentureBiz</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-26897</guid>
		<description>This is also a good check to see how well you have done your research.</description>
		<content:encoded><![CDATA[<p>This is also a good check to see how well you have done your research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-26863</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 04 Nov 2008 13:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-26863</guid>
		<description>I did not know that such a tool existed!

Thanks for putting it up, this can really set things up for me!

Content is the king! Key words are the soldiers!</description>
		<content:encoded><![CDATA[<p>I did not know that such a tool existed!</p>
<p>Thanks for putting it up, this can really set things up for me!</p>
<p>Content is the king! Key words are the soldiers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EasyProfitPack</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-26862</link>
		<dc:creator>EasyProfitPack</dc:creator>
		<pubDate>Tue, 04 Nov 2008 13:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-26862</guid>
		<description>Well this can certainly set things up for me! I did not know that there was such a tool that could be made use of.

Thanks for putting this up!</description>
		<content:encoded><![CDATA[<p>Well this can certainly set things up for me! I did not know that there was such a tool that could be made use of.</p>
<p>Thanks for putting this up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan Duncan</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-26859</link>
		<dc:creator>Allan Duncan</dc:creator>
		<pubDate>Tue, 04 Nov 2008 12:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-26859</guid>
		<description>wow cow...i have never tried this tool yet but now that i&#039;m so eager to that gold online like you guys..i will now try this once i reach home. thanks...</description>
		<content:encoded><![CDATA[<p>wow cow&#8230;i have never tried this tool yet but now that i&#8217;m so eager to that gold online like you guys..i will now try this once i reach home. thanks&#8230;
<div style='width:95%;margin-top: 10px;'>Allan Duncan's lastest..<a href="http://www.allan-duncan.com/2008/10/30/back-in-dubai/">Back in Dubai </a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaming YouTube</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-26857</link>
		<dc:creator>Gaming YouTube</dc:creator>
		<pubDate>Tue, 04 Nov 2008 11:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-26857</guid>
		<description>Yeah, it&#039;s a useful tool, but why not use the keyword tool built into Adwords? It actually DOES show you approximate search volume numbers (instead of mysterious percentages for comparison). It also shows you the estimated monthly search volumes of related keywords.</description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;s a useful tool, but why not use the keyword tool built into Adwords? It actually DOES show you approximate search volume numbers (instead of mysterious percentages for comparison). It also shows you the estimated monthly search volumes of related keywords.
<div style='width:95%;margin-top: 10px;'>Gaming YouTube's lastest..<a href="http://gamingyoutube.com/big-media-budging-on-piracy/">Big Media Budging on Piracy </a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cher</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-26829</link>
		<dc:creator>Cher</dc:creator>
		<pubDate>Mon, 03 Nov 2008 13:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-26829</guid>
		<description>Nice Find! Good tool from Google for webmasters!</description>
		<content:encoded><![CDATA[<p>Nice Find! Good tool from Google for webmasters!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlln_dollar</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-26822</link>
		<dc:creator>mlln_dollar</dc:creator>
		<pubDate>Mon, 03 Nov 2008 12:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-26822</guid>
		<description>Just learned a few things here.. Good looking out on the info..</description>
		<content:encoded><![CDATA[<p>Just learned a few things here.. Good looking out on the info..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex at Net-Entrepreneur.com</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-26784</link>
		<dc:creator>Alex at Net-Entrepreneur.com</dc:creator>
		<pubDate>Sun, 02 Nov 2008 11:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-26784</guid>
		<description>OMG Dude, this is great..   :twisted: 

I used Google Trends before, but this looks much, much better. Thanks!

Cheers,
Alex</description>
		<content:encoded><![CDATA[<p>OMG Dude, this is great..   <img src='http://www.johncow.com/wp-includes/images/smilies/icon_twisted.gif' alt=':twisted:' class='wp-smiley' />  </p>
<p>I used Google Trends before, but this looks much, much better. Thanks!</p>
<p>Cheers,<br />
<br />Alex
<div style='width:95%;margin-top: 10px;'>Alex at Net-Entrepreneur.com's lastest..<a href="http://feeds.feedburner.com/~r/NetEntrepreneur/~3/437372690/">I like to cook, but this is too much… </a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunday Link Love and Announcements &#124; Blog Smartly</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-26779</link>
		<dc:creator>Sunday Link Love and Announcements &#124; Blog Smartly</dc:creator>
		<pubDate>Sun, 02 Nov 2008 06:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-26779</guid>
		<description>[...] How to crack into Google&#8217;s servers and find Keyword Gold [...]</description>
		<content:encoded><![CDATA[<p>[...] How to crack into Google&#8217;s servers and find Keyword Gold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-26774</link>
		<dc:creator>Ganesh</dc:creator>
		<pubDate>Sun, 02 Nov 2008 03:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-26774</guid>
		<description>That&#039;s a cool tool. How did you know about this?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a cool tool. How did you know about this?
<div style='width:95%;margin-top: 10px;'>Ganesh's lastest..<a href="http://www.blogsmartly.com/sunday-link-love-and-updates-8/">Sunday Link Love and Updates </a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-26740</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 01 Nov 2008 05:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-26740</guid>
		<description>Thanks for the reminder on this. We looked at it when the tool came out but let it sort of fade into the past. This will surely help us utilize the tool much more efficiently. 

Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder on this. We looked at it when the tool came out but let it sort of fade into the past. This will surely help us utilize the tool much more efficiently. </p>
<p>Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-26739</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Sat, 01 Nov 2008 05:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-26739</guid>
		<description>Thanks for the update on this tool. We looked at it when it was first announced but kind of let it go. This will definitely encourage us to dig around a bit, as well as provide some steps to do it more efficiently. 

Thanks!

Ian
&lt;a href=&quot;http://www.web1marketing.com&quot; rel=&quot;nofollow&quot;&gt;SEO Seattle&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the update on this tool. We looked at it when it was first announced but kind of let it go. This will definitely encourage us to dig around a bit, as well as provide some steps to do it more efficiently. </p>
<p>Thanks!</p>
<p>Ian<br />
<br /><a href="http://www.web1marketing.com" rel="nofollow">SEO Seattle</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Rose</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-26655</link>
		<dc:creator>Christopher Rose</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-26655</guid>
		<description>Thanks for letting us know about this new Google research tool. Good work, fella. :smile:</description>
		<content:encoded><![CDATA[<p>Thanks for letting us know about this new Google research tool. Good work, fella. <img src='http://www.johncow.com/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' />
<div style='width:95%;margin-top: 10px;'><a href="http://www.eurocriticsmagazine.com/politics/living-history">Eurocritics Magazine<br />
				</a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: SplashPlay</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-26632</link>
		<dc:creator>SplashPlay</dc:creator>
		<pubDate>Thu, 30 Oct 2008 01:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-26632</guid>
		<description>In conjunction with analytics, goals &amp; funnelling, a potent combo, thanks.</description>
		<content:encoded><![CDATA[<p>In conjunction with analytics, goals &amp; funnelling, a potent combo, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robb Auspitz</title>
		<link>http://www.johncow.com/how-to-crack-into-google%e2%80%99s-servers-and-find-search-keyword-gold/#comment-26618</link>
		<dc:creator>Robb Auspitz</dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2263#comment-26618</guid>
		<description>Outstanding post John. This is an extremely useful tool, probably invaluable. Thank you very much.</description>
		<content:encoded><![CDATA[<p>Outstanding post John. This is an extremely useful tool, probably invaluable. Thank you very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
