<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google AdWords Quality Score Explained for Dumb Asses Like Me</title>
	<atom:link href="http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/</link>
	<description>Making Money Online Blogging by Milking the Internet!</description>
	<lastBuildDate>Fri, 03 Dec 2010 03:40:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Don&#39;t Click My Adsense</title>
		<link>http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/#comment-30616</link>
		<dc:creator>Don&#39;t Click My Adsense</dc:creator>
		<pubDate>Sat, 16 May 2009 05:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2570#comment-30616</guid>
		<description>Finally someone stood out to clear the mist that is covering the AdWords market.&lt;br&gt;&lt;br&gt;So important things that determine Quality Score &lt;br&gt;1. 70% CTR&lt;br&gt;2. 20% KW Relevancy&lt;br&gt;3. 10% Landing Page&lt;br&gt;&lt;br&gt;Most people would be going for maximum bid after this video is broadcast.</description>
		<content:encoded><![CDATA[<p>Finally someone stood out to clear the mist that is covering the AdWords market.</p>
<p>So important things that determine Quality Score <br />1. 70% CTR<br />2. 20% KW Relevancy<br />3. 10% Landing Page</p>
<p>Most people would be going for maximum bid after this video is broadcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fantasy Baseball</title>
		<link>http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/#comment-29331</link>
		<dc:creator>Fantasy Baseball</dc:creator>
		<pubDate>Mon, 06 Apr 2009 12:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2570#comment-29331</guid>
		<description>Awesome video... However, I know about Google Quality score... But I think the most important thing in terms of ROI is CTR. How about explaining CTR more like siteupdateservice said.</description>
		<content:encoded><![CDATA[<p>Awesome video&#8230; However, I know about Google Quality score&#8230; But I think the most important thing in terms of ROI is CTR. How about explaining CTR more like siteupdateservice said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Site Update Service</title>
		<link>http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/#comment-29281</link>
		<dc:creator>Site Update Service</dc:creator>
		<pubDate>Thu, 02 Apr 2009 22:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2570#comment-29281</guid>
		<description>Hmm, I know about landing page and keywords relevancy but I have a little knowledge on CTR. I thought it would be more informative if CTR is further explained to think it eats 70% of the quality score.</description>
		<content:encoded><![CDATA[<p>Hmm, I know about landing page and keywords relevancy but I have a little knowledge on CTR. I thought it would be more informative if CTR is further explained to think it eats 70% of the quality score.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your page is now on StumbleUpon!</title>
		<link>http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/#comment-29235</link>
		<dc:creator>Your page is now on StumbleUpon!</dc:creator>
		<pubDate>Mon, 30 Mar 2009 06:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2570#comment-29235</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Your page is on StumbleUpon [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Your page is on StumbleUpon [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeet</title>
		<link>http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/#comment-29227</link>
		<dc:creator>Jeet</dc:creator>
		<pubDate>Sun, 29 Mar 2009 15:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2570#comment-29227</guid>
		<description>It&#039;s the best tutorial I have seen on google adwords. I can surely see how I can try and reduce my adwords expense (or get more bang for the buck). My home page is the best landing page according to Google but it&#039;s not the &#039;sales&#039; page where my adwords campaigns link right now.</description>
		<content:encoded><![CDATA[<p>It&#8217;s the best tutorial I have seen on google adwords. I can surely see how I can try and reduce my adwords expense (or get more bang for the buck). My home page is the best landing page according to Google but it&#8217;s not the &#8216;sales&#8217; page where my adwords campaigns link right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/#comment-29213</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 27 Mar 2009 22:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2570#comment-29213</guid>
		<description>Great video John,

thanks for posting. Google adwords has been unknown territory for me.
I will watch this quite a few more times.

Thanks

Peter</description>
		<content:encoded><![CDATA[<p>Great video John,</p>
<p>thanks for posting. Google adwords has been unknown territory for me.<br />
I will watch this quite a few more times.</p>
<p>Thanks</p>
<p>Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tamar</title>
		<link>http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/#comment-29212</link>
		<dc:creator>Tamar</dc:creator>
		<pubDate>Fri, 27 Mar 2009 22:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2570#comment-29212</guid>
		<description>Excellent video. Thanks John for putting it on your blog for our edification.

It was especially interesting to learn that CTR is by far the most important!

Cheers,
Tamar</description>
		<content:encoded><![CDATA[<p>Excellent video. Thanks John for putting it on your blog for our edification.</p>
<p>It was especially interesting to learn that CTR is by far the most important!</p>
<p>Cheers,<br />
Tamar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don't Click My Adsense</title>
		<link>http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/#comment-29210</link>
		<dc:creator>Don't Click My Adsense</dc:creator>
		<pubDate>Fri, 27 Mar 2009 18:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2570#comment-29210</guid>
		<description>Finally someone stood out to clear the mist that is covering the AdWords market.

So important things that determine Quality Score 
1. 70% CTR
2. 20% KW Relevancy
3. 10% Landing Page

Most people would be going for maximum bid after this video is broadcast.</description>
		<content:encoded><![CDATA[<p>Finally someone stood out to clear the mist that is covering the AdWords market.</p>
<p>So important things that determine Quality Score<br />
1. 70% CTR<br />
2. 20% KW Relevancy<br />
3. 10% Landing Page</p>
<p>Most people would be going for maximum bid after this video is broadcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Newell</title>
		<link>http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/#comment-29208</link>
		<dc:creator>Alex Newell</dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2570#comment-29208</guid>
		<description>Amazing video - I&#039;m going to need to watch it a few more times. Very good for getting the big picture of Adwords

Keep &#039;em coming!

Alex</description>
		<content:encoded><![CDATA[<p>Amazing video &#8211; I&#8217;m going to need to watch it a few more times. Very good for getting the big picture of Adwords</p>
<p>Keep &#8216;em coming!</p>
<p>Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/#comment-29207</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2570#comment-29207</guid>
		<description>I meanth they want the offer pages... sorry</description>
		<content:encoded><![CDATA[<p>I meanth they want the offer pages&#8230; sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sean</title>
		<link>http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/#comment-29205</link>
		<dc:creator>sean</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2570#comment-29205</guid>
		<description>Hello J... Some more info on what exactly google wants on the landing pages would have been usefull ie; the advertisers cookie policie? how cluttered do the want the offer page?</description>
		<content:encoded><![CDATA[<p>Hello J&#8230; Some more info on what exactly google wants on the landing pages would have been usefull ie; the advertisers cookie policie? how cluttered do the want the offer page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Elliott</title>
		<link>http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/#comment-29204</link>
		<dc:creator>Chris Elliott</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2570#comment-29204</guid>
		<description>Man, that video was kick ass.

Could have saved myself years of hit and miss results and reading about 10 irrelevant books on Adwords if I had that 9 minute video earlier in my life.

Thanks for sharing in John!
Chris</description>
		<content:encoded><![CDATA[<p>Man, that video was kick ass.</p>
<p>Could have saved myself years of hit and miss results and reading about 10 irrelevant books on Adwords if I had that 9 minute video earlier in my life.</p>
<p>Thanks for sharing in John!<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahesh</title>
		<link>http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/#comment-29203</link>
		<dc:creator>Mahesh</dc:creator>
		<pubDate>Fri, 27 Mar 2009 16:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2570#comment-29203</guid>
		<description>Thanx... Very informative Video!</description>
		<content:encoded><![CDATA[<p>Thanx&#8230; Very informative Video!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helping make money online</title>
		<link>http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/#comment-29264</link>
		<dc:creator>Helping make money online</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2570#comment-29264</guid>
		<description>&lt;!--%kramer-pre%--&gt;font-weight:bold; text-decoration:none; } img {border:none;} John Cow dot ComGoogle AdWords Quality Score Explained for Dumb Asses Like MePosted: 26 Mar 2009 09:02 AM PDT Many of us run campaigns on Google Adwords without truly understanding how the Google auction system works. We know it&#039;s got something to do with maximum bids for CPC and Quality Score affects it somehow, but how many of us really&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->font-weight:bold; text-decoration:none; } img {border:none;} John Cow dot ComGoogle AdWords Quality Score Explained for Dumb Asses Like MePosted: 26 Mar 2009 09:02 AM PDT Many of us run campaigns on Google Adwords without truly understanding how the Google auction system works. We know it&#8217;s got something to do with maximum bids for CPC and Quality Score affects it somehow, but how many of us really<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Strictly Online Biz Inc.</title>
		<link>http://www.johncow.com/google-adwords-quality-score-explained-for-dumb-asses-like-me/#comment-30950</link>
		<dc:creator>Strictly Online Biz Inc.</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=2570#comment-30950</guid>
		<description>&lt;!--%kramer-pre%--&gt;get you slapped by Google. That is they can out rightly shut down your campaign. Module 7 of the PPC Classroom 2.0, shows you how to know a winning campaign from a dud. Stay tuned. P.S: You might also want to check out John Cow’s PostGoogle AdWords Quality Score Explained for Dumb Asses Like Me. aiosp_title=PPC Classroom 2.0: Google Quality Score aiosp_keywords=ppc classroom 2.0, ppc classroom, google quality score aiosp_description=Google Quality Score was introduced it because most search engine users were complaining bitterly about&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-pre%-->get you slapped by Google. That is they can out rightly shut down your campaign. Module 7 of the PPC Classroom 2.0, shows you how to know a winning campaign from a dud. Stay tuned. P.S: You might also want to check out John Cow’s PostGoogle AdWords Quality Score Explained for Dumb Asses Like Me. aiosp_title=PPC Classroom 2.0: Google Quality Score aiosp_keywords=ppc classroom 2.0, ppc classroom, google quality score aiosp_description=Google Quality Score was introduced it because most search engine users were complaining bitterly about<!--%kramer-post%--></p>
]]></content:encoded>
	</item>
</channel>
</rss>

