<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Better Way to Track Stats? &#8211; GoStats Review</title>
	<atom:link href="http://www.johncow.com/a-better-way-to-track-stats-gostats-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johncow.com/a-better-way-to-track-stats-gostats-review/</link>
	<description>Making Money Online Blogging by Milking the Internet!</description>
	<lastBuildDate>Fri, 03 Dec 2010 03:40:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lawn Care Australia</title>
		<link>http://www.johncow.com/a-better-way-to-track-stats-gostats-review/#comment-31028</link>
		<dc:creator>Lawn Care Australia</dc:creator>
		<pubDate>Wed, 24 Jun 2009 13:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3035#comment-31028</guid>
		<description>I&#039;ve been using Statcounter and GA, and to be honest I&#039;m not too happy with either. I prefer Stat but get some weird looking stats that don&#039;t pan out with Statcounter, and I don&#039;t really &quot;get&quot; GA, I guess it&#039;s a conceptual thing where we all process different information slightly differently.

I suppose as far as SERPs go, Google places a fair bit of weight on visitor activity from the data it collects from GA, that&#039;s how I understand it, but tell me if I&#039;m wrong.

But for now I&#039;ll head over and have a look this.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Statcounter and GA, and to be honest I&#8217;m not too happy with either. I prefer Stat but get some weird looking stats that don&#8217;t pan out with Statcounter, and I don&#8217;t really &#8220;get&#8221; GA, I guess it&#8217;s a conceptual thing where we all process different information slightly differently.</p>
<p>I suppose as far as SERPs go, Google places a fair bit of weight on visitor activity from the data it collects from GA, that&#8217;s how I understand it, but tell me if I&#8217;m wrong.</p>
<p>But for now I&#8217;ll head over and have a look this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ms Constantine</title>
		<link>http://www.johncow.com/a-better-way-to-track-stats-gostats-review/#comment-31015</link>
		<dc:creator>Ms Constantine</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3035#comment-31015</guid>
		<description>I really hope that when you say it uses a hit counter that you&#039;re confusing it with something else. Hit counters in no way give you correct information about the number of people visiting your site.

Anyway, I&#039;m with the other commenters. Google Analytics and Wordpress Stats are what I use.</description>
		<content:encoded><![CDATA[<p>I really hope that when you say it uses a hit counter that you&#8217;re confusing it with something else. Hit counters in no way give you correct information about the number of people visiting your site.</p>
<p>Anyway, I&#8217;m with the other commenters. Google Analytics and WordPress Stats are what I use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Strategist @GrowMap</title>
		<link>http://www.johncow.com/a-better-way-to-track-stats-gostats-review/#comment-31014</link>
		<dc:creator>Internet Strategist @GrowMap</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3035#comment-31014</guid>
		<description>Do you actually use gostats Jason? I&#039;m searching for the best blog stats tracking - preferably live with graphs to make it easy to see trends. 

Google Analytics refuses to display properly on either of my PCs in any browser. I have been unable to determine whether it is because I run Ubuntu or is a Flash or Java problem or something else. 

I bet Andy Beard knows which stats are best.</description>
		<content:encoded><![CDATA[<p>Do you actually use gostats Jason? I&#8217;m searching for the best blog stats tracking &#8211; preferably live with graphs to make it easy to see trends. </p>
<p>Google Analytics refuses to display properly on either of my PCs in any browser. I have been unable to determine whether it is because I run Ubuntu or is a Flash or Java problem or something else. </p>
<p>I bet Andy Beard knows which stats are best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fazreen</title>
		<link>http://www.johncow.com/a-better-way-to-track-stats-gostats-review/#comment-31011</link>
		<dc:creator>fazreen</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3035#comment-31011</guid>
		<description>I use google analytics to monitor and track my blog stats</description>
		<content:encoded><![CDATA[<p>I use google analytics to monitor and track my blog stats</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashton Sanders</title>
		<link>http://www.johncow.com/a-better-way-to-track-stats-gostats-review/#comment-31006</link>
		<dc:creator>Ashton Sanders</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3035#comment-31006</guid>
		<description>Yea, I feel the same. 

What does this have that makes it better than Google Analytics?</description>
		<content:encoded><![CDATA[<p>Yea, I feel the same. </p>
<p>What does this have that makes it better than Google Analytics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chester</title>
		<link>http://www.johncow.com/a-better-way-to-track-stats-gostats-review/#comment-30998</link>
		<dc:creator>Chester</dc:creator>
		<pubDate>Tue, 23 Jun 2009 04:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3035#comment-30998</guid>
		<description>For some time, Im using statcounter. Ill check this one out.</description>
		<content:encoded><![CDATA[<p>For some time, Im using statcounter. Ill check this one out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul B</title>
		<link>http://www.johncow.com/a-better-way-to-track-stats-gostats-review/#comment-30996</link>
		<dc:creator>Paul B</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3035#comment-30996</guid>
		<description>I feel sorry for anybody trying to offer a paid service against Google&#039;s free offerings.  I&#039;ll check them out though.</description>
		<content:encoded><![CDATA[<p>I feel sorry for anybody trying to offer a paid service against Google&#8217;s free offerings.  I&#8217;ll check them out though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stormcharity</title>
		<link>http://www.johncow.com/a-better-way-to-track-stats-gostats-review/#comment-30995</link>
		<dc:creator>stormcharity</dc:creator>
		<pubDate>Mon, 22 Jun 2009 09:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3035#comment-30995</guid>
		<description>hi...

seem that is a useful site for all blogger, being one of alternative among another same site...

thanks for your info anyway...  regards.</description>
		<content:encoded><![CDATA[<p>hi&#8230;</p>
<p>seem that is a useful site for all blogger, being one of alternative among another same site&#8230;</p>
<p>thanks for your info anyway&#8230;  regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Mastermind</title>
		<link>http://www.johncow.com/a-better-way-to-track-stats-gostats-review/#comment-30994</link>
		<dc:creator>Internet Marketing Mastermind</dc:creator>
		<pubDate>Mon, 22 Jun 2009 08:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3035#comment-30994</guid>
		<description>Hey John,

what I do is I actually use
Google Analytics, I find it
very good.

But thanks for the recommendation anyway.


Igor</description>
		<content:encoded><![CDATA[<p>Hey John,</p>
<p>what I do is I actually use<br />
Google Analytics, I find it<br />
very good.</p>
<p>But thanks for the recommendation anyway.</p>
<p>Igor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Article Submission Service &#124; Darren Chow</title>
		<link>http://www.johncow.com/a-better-way-to-track-stats-gostats-review/#comment-30992</link>
		<dc:creator>Article Submission Service &#124; Darren Chow</dc:creator>
		<pubDate>Mon, 22 Jun 2009 06:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3035#comment-30992</guid>
		<description>Good reminder. Tracking is everything on the Internet, if anyone wants to grow their online business. Without tracking, it&#039;s like shooting in the dark. Maybe a bullet will find a bull eye&#039;s due to sheer dumb luck. But the pros know better...

Darren</description>
		<content:encoded><![CDATA[<p>Good reminder. Tracking is everything on the Internet, if anyone wants to grow their online business. Without tracking, it&#8217;s like shooting in the dark. Maybe a bullet will find a bull eye&#8217;s due to sheer dumb luck. But the pros know better&#8230;</p>
<p>Darren</p>
]]></content:encoded>
	</item>
</channel>
</rss>

