<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 Steps for Successful Split Testing &#8211; Kinda Science-y Stuff</title>
	<atom:link href="http://www.johncow.com/7-steps-for-a-successful-split-testing-kinda-science-y-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johncow.com/7-steps-for-a-successful-split-testing-kinda-science-y-stuff/</link>
	<description>Making Money Online Blogging by Milking the Internet!</description>
	<lastBuildDate>Wed, 17 Feb 2010 18:07:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Golden Blogger</title>
		<link>http://www.johncow.com/7-steps-for-a-successful-split-testing-kinda-science-y-stuff/#comment-33758</link>
		<dc:creator>Golden Blogger</dc:creator>
		<pubDate>Tue, 24 Nov 2009 15:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3533#comment-33758</guid>
		<description>Great iddeaa :) thanks for this article</description>
		<content:encoded><![CDATA[<p>Great iddeaa <img src='http://www.johncow.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thanks for this article
<div style='width:95%;margin-top: 10px;'>Golden Blogger's lastest..<a href="http://www.goldenblogger.com/make-money/how-to-make-money-from-yahoo-answers">How To Make Money From Yahoo Answers </a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Useful Links &#38; More &#8230;</title>
		<link>http://www.johncow.com/7-steps-for-a-successful-split-testing-kinda-science-y-stuff/#comment-33715</link>
		<dc:creator>10 Useful Links &#38; More &#8230;</dc:creator>
		<pubDate>Sun, 22 Nov 2009 10:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3533#comment-33715</guid>
		<description>[...] wonderful tagline is &#8216;Milking the internet since 2007&#8242; has an interesting article on 7 Steps for Successful Split Testing – Kinda Science-y Stuff showing you how to easily and effectively run through A/B testing to better optimise your design [...]</description>
		<content:encoded><![CDATA[<p>[...] wonderful tagline is &#8216;Milking the internet since 2007&#8242; has an interesting article on 7 Steps for Successful Split Testing – Kinda Science-y Stuff showing you how to easily and effectively run through A/B testing to better optimise your design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://www.johncow.com/7-steps-for-a-successful-split-testing-kinda-science-y-stuff/#comment-33674</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Fri, 20 Nov 2009 05:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3533#comment-33674</guid>
		<description>Thanks for insights John. I love to see more upcoming articles from you. Google tracks each and every steps your make. Too much building backlinks is not good likewise.</description>
		<content:encoded><![CDATA[<p>Thanks for insights John. I love to see more upcoming articles from you. Google tracks each and every steps your make. Too much building backlinks is not good likewise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golden Blogger</title>
		<link>http://www.johncow.com/7-steps-for-a-successful-split-testing-kinda-science-y-stuff/#comment-33606</link>
		<dc:creator>Golden Blogger</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:25:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3533#comment-33606</guid>
		<description>7 very informative steps. Congratulations</description>
		<content:encoded><![CDATA[<p>7 very informative steps. Congratulations
<div style='width:95%;margin-top: 10px;'>Golden Blogger's lastest..<a href="http://www.goldenblogger.com/business/rest-in-peace-google-adsense">Rest in Peace Google Adsense! </a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: chandan@work at home</title>
		<link>http://www.johncow.com/7-steps-for-a-successful-split-testing-kinda-science-y-stuff/#comment-33530</link>
		<dc:creator>chandan@work at home</dc:creator>
		<pubDate>Sat, 14 Nov 2009 07:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3533#comment-33530</guid>
		<description>Your writing idea is really awesome. I will look forward for your article. I already subscribe to your blog so that I can read your every post.</description>
		<content:encoded><![CDATA[<p>Your writing idea is really awesome. I will look forward for your article. I already subscribe to your blog so that I can read your every post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saikat</title>
		<link>http://www.johncow.com/7-steps-for-a-successful-split-testing-kinda-science-y-stuff/#comment-33528</link>
		<dc:creator>Saikat</dc:creator>
		<pubDate>Sat, 14 Nov 2009 03:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3533#comment-33528</guid>
		<description>Jason,

Just awesome! I have been addicted to your posts now. Any idea of what can be a good statistical indicator for avergae page views and average time for a good website?

Maybe a thumb rule.....</description>
		<content:encoded><![CDATA[<p>Jason,</p>
<p>Just awesome! I have been addicted to your posts now. Any idea of what can be a good statistical indicator for avergae page views and average time for a good website?</p>
<p>Maybe a thumb rule&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trampolines For Sale</title>
		<link>http://www.johncow.com/7-steps-for-a-successful-split-testing-kinda-science-y-stuff/#comment-33522</link>
		<dc:creator>Trampolines For Sale</dc:creator>
		<pubDate>Fri, 13 Nov 2009 22:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3533#comment-33522</guid>
		<description>I&#039;ve not started split testing my sites yet... there&#039;s not all that much traffic.  But i certainly will when I&#039;ve got a good flow going.

I intend to test such things as colors and header images, Title wording, and of course, add placement.

Having a base to compare to is a most important point, and having a desired outcome too.

Thanks for your post!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve not started split testing my sites yet&#8230; there&#8217;s not all that much traffic.  But i certainly will when I&#8217;ve got a good flow going.</p>
<p>I intend to test such things as colors and header images, Title wording, and of course, add placement.</p>
<p>Having a base to compare to is a most important point, and having a desired outcome too.</p>
<p>Thanks for your post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hillbilly</title>
		<link>http://www.johncow.com/7-steps-for-a-successful-split-testing-kinda-science-y-stuff/#comment-33521</link>
		<dc:creator>Hillbilly</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3533#comment-33521</guid>
		<description>Thanks Cow!

Great post and perfect timing as I am just at the final stages of a new launch campaign. How does this concept of split testing tie together with a Ad Words campaign? I have two landing pages that I want to send traffic to. Currently I am using Prosper202 installed on my server for tracking. What I had planned to do was duplicate my ads and such to include both domains and then optimize based on conversion data.

Cheers!

JeromyS
http://twitter.com/JeromyS</description>
		<content:encoded><![CDATA[<p>Thanks Cow!</p>
<p>Great post and perfect timing as I am just at the final stages of a new launch campaign. How does this concept of split testing tie together with a Ad Words campaign? I have two landing pages that I want to send traffic to. Currently I am using Prosper202 installed on my server for tracking. What I had planned to do was duplicate my ads and such to include both domains and then optimize based on conversion data.</p>
<p>Cheers!</p>
<p>JeromyS<br />
<br /><a href="http://twitter.com/JeromyS" rel="nofollow">http://twitter.com/JeromyS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blazing Articles</title>
		<link>http://www.johncow.com/7-steps-for-a-successful-split-testing-kinda-science-y-stuff/#comment-33503</link>
		<dc:creator>Blazing Articles</dc:creator>
		<pubDate>Thu, 12 Nov 2009 17:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3533#comment-33503</guid>
		<description>Great tips for split testing. If your not doing it you should be. It will also help you with any future web sites you launch.  Make the mistakes from your first and learn from them then build up into split testing different titles graphics etc. I cant tell you how many times I awful graphics website has outdid a flashy over the top graphic web site.</description>
		<content:encoded><![CDATA[<p>Great tips for split testing. If your not doing it you should be. It will also help you with any future web sites you launch.  Make the mistakes from your first and learn from them then build up into split testing different titles graphics etc. I cant tell you how many times I awful graphics website has outdid a flashy over the top graphic web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supplemental Income Advocate</title>
		<link>http://www.johncow.com/7-steps-for-a-successful-split-testing-kinda-science-y-stuff/#comment-33502</link>
		<dc:creator>Supplemental Income Advocate</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3533#comment-33502</guid>
		<description>People should always think of some risk they have to avoid on how to make money on the internet. Making money online may always sound very interesting especially for people who want extra income for their family.

If you want to learn more on how to make money on the Internet, you should always use your common sense. When you have doubt on something, check it out. Don’t invest your money to anything that you are not familiar with. Verify if it is a reliable online website before you agree in any money making business.</description>
		<content:encoded><![CDATA[<p>People should always think of some risk they have to avoid on how to make money on the internet. Making money online may always sound very interesting especially for people who want extra income for their family.</p>
<p>If you want to learn more on how to make money on the Internet, you should always use your common sense. When you have doubt on something, check it out. Don’t invest your money to anything that you are not familiar with. Verify if it is a reliable online website before you agree in any money making business.
<div style='width:95%;margin-top: 10px;'>Supplemental Income Advocate's lastest..<a href="http://getsupplementalincome.com/?p=164">Finding the Right Legitimate Home Based Business </a></div>
]]></content:encoded>
	</item>
	<item>
		<title>By: swarnaw</title>
		<link>http://www.johncow.com/7-steps-for-a-successful-split-testing-kinda-science-y-stuff/#comment-33500</link>
		<dc:creator>swarnaw</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.johncow.com/?p=3533#comment-33500</guid>
		<description>I love your idea, i just pound your site in problogger, your site very nice site, i will come again visit your site, your Alexa rank good.</description>
		<content:encoded><![CDATA[<p>I love your idea, i just pound your site in problogger, your site very nice site, i will come again visit your site, your Alexa rank good.
<div style='width:95%;margin-top: 10px;'>swarnaw's lastest..<a href="http://quickonlinetips.co.cc/?p=69">Quick Adsense For WordPress </a></div>
]]></content:encoded>
	</item>
</channel>
</rss>
